Top tier
8.4
Below 60 grams the mouse stops fighting your wrist. Add 8000 Hz polling and optical switches with no bounce and the result is a movement that reaches the server before your opponent finishes their flick.
The specs that matter most, side by side. The best value in each row is highlighted in green.
| Logitech G PRO X Superlight 2 | Razer Viper V3 Pro | WLMOUSE Beast X Pro | |
|---|---|---|---|
| Sensor | HERO 2 | Focus Pro 35K Optical Gen-2 | PixArt PAW3950 HS |
| Maximum DPI | 44,000 DPI | 35,000 DPI | 30,000 DPI |
| Tracking speed | 888 IPS | — | 750 IPS |
| Polling rate | 8,000 Hz | 8,000 Hz | 8,000 Hz |
| Polling interval | 0.125 ms | 0.125 ms | 0.125 ms |
| Click switches | LIGHTFORCE hybrid (opto-mechanical) | Gen-3 optical (90 million clicks) | OMRON optical or TTC Nihil (depending on version) |
| Click actuation | — | 0.2 ms | — |
| Connectivity | LIGHTSPEED 2.4 GHz + USB-C | HyperSpeed 2.4 GHz + USB-C | 2.4 GHz + USB-C |
Table generated automatically from our product database. “Best value” is calculated per spec criterion (more hertz is better, less weight is better…).
Affiliate disclosure: LatenciaCero is a participant in the Amazon Associates Program. The product links on this site are affiliate links, and if you buy through them we earn a commission at no extra cost to you. Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates.