PremiumTop tier
8.4
The monitor decides when you see the enemy. More hertz means fresher frames; lower response time and better motion-blur control mean a sharp enemy while you swing the camera.
The specs that matter most, side by side. The best value in each row is highlighted in green.
| BenQ Zowie XL2546X+ | ASUS ROG Strix XG27AQDMG | AOC Q27GAZD | ASUS ROG Strix Ace XG248QSG | Alienware AW2725DF | Acer Nitro KG271U | AOC 24G42HE | |
|---|---|---|---|---|---|---|---|
| Diagonal | 24.1 " | 26.5 " | 27 " | 24.1 " | 26.7 " | 27 " | 23.8 " |
| Panel type | Fast TN | WOLED (3rd generation) | QD-OLED | Super TN | QD-OLED | IPS | IPS |
| Finish | Matte | Glossy | Glossy | Matte | Matte | Matte | Glossy |
| Resolution | 1920 x 1080 (Full HD) | 2560 x 1440 (QHD) | 2560 x 1440 (QHD) | 1920 x 1080 (Full HD) | 2560 x 1440 (QHD) | 2560 x 1440 (QHD) | 1920 x 1080 (Full HD) |
| Brightness | 320 nits | — | — | — | — | 250 nits | 300 nits |
| Contrast | 1000:1 | OLED contrast (absolute black) | 1,500,000:1 | 1000:1 | 1,500,000:1 (SDR and HDR) | 1000:1 | 1000:1 |
| DCI-P3 coverage | — | 99 % | 110.2 % | — | 99.3 % | 95 % | — |
| HDR | No | Yes | HDR400 True Black | DisplayHDR 400 | VESA DisplayHDR True Black 400 | HDR10 support | HDR ready |
Table generated automatically from our product database. “Best value” is calculated per spec criterion (more hertz is better, less weight is better…).
Affiliate disclosure: LatenciaCero is a participant in the Amazon Associates Program. The product links on this site are affiliate links, and if you buy through them we earn a commission at no extra cost to you. Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates.