Top tier
8.6
The monitor decides when you see the enemy. More hertz means fresher frames; lower response time and better motion-blur control mean a sharp enemy while you swing the camera.
The specs that matter most, side by side. The best value in each row is highlighted in green.
| BenQ Zowie XL2546X+ | ASUS ROG Strix XG27AQDMG | AOC Q27GAZD | |
|---|---|---|---|
| Diagonal | 24.1 " | 26.5 " | 27 " |
| Panel type | Fast TN | WOLED (3rd generation) | QD-OLED |
| Finish | Matte | Glossy | Glossy |
| Resolution | 1920 x 1080 (Full HD) | 2560 x 1440 (QHD) | 2560 x 1440 (QHD) |
| Brightness | 320 nits | — | — |
| Contrast | 1000:1 | OLED contrast (absolute black) | 1,500,000:1 |
| DCI-P3 coverage | — | 99 % | 110.2 % |
| HDR | No | Yes | HDR400 True Black |
Table generated automatically from our product database. “Best value” is calculated per spec criterion (more hertz is better, less weight is better…).
Affiliate disclosure: LatenciaCero is a participant in the Amazon Associates Program. The product links on this site are affiliate links, and if you buy through them we earn a commission at no extra cost to you. Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates.