Top tier
8.4
Logitech G
Logitech G PRO X 2 Lightspeed
Driver diameter 50 mmBattery life 50 hConnectivity 2.4 GHz
4.2 (1,754)
In a tactical shooter, sound is information: footsteps, reloads, direction. A good 2.4 GHz wireless link delivers that information without Bluetooth's perceptible delay and without a cable tugging at your neck.
The specs that matter most, side by side. The best value in each row is highlighted in green.
| Logitech G PRO X 2 Lightspeed | Razer BlackShark V2 Pro (2023) | HyperX Cloud III S Wireless | |
|---|---|---|---|
| Driver diameter | 50 mm | 50 mm | 53 mm |
| Driver type | Graphene dynamic | Razer TriForce Titanium | Angled dynamic |
| Frequency response | Up to 20 kHz | — | 20 Hz - 20 kHz |
| Impedance | 38 Ω | — | 64 Ω |
| Sensitivity | 87.8 dB | — | 111.94 dB |
| Spatial audio | DTS Headphone:X 2.0 (7.1) | FPS audio profiles tuned with professionals | Works with software spatial audio |
| Connectivity | LIGHTSPEED 2.4 GHz + Bluetooth + 3.5 mm jack | HyperSpeed 2.4 GHz + Bluetooth 5.2 | 2.4 GHz + Bluetooth 5.0 |
| Wireless technology | Logitech LIGHTSPEED | Razer HyperSpeed Wireless | Proprietary 2.4 GHz |
Table generated automatically from our product database. “Best value” is calculated per spec criterion (more hertz is better, less weight is better…).
Affiliate disclosure: LatenciaCero is a participant in the Amazon Associates Program. The product links on this site are affiliate links, and if you buy through them we earn a commission at no extra cost to you. Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates.